<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrology Files</title>
	<atom:link href="http://www.astrologyfiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrologyfiles.com</link>
	<description>The Horoscopes and Birth Chart Compatibility Blog</description>
	<lastBuildDate>Sat, 21 Apr 2012 10:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Explore Astrology</title>
		<link>http://www.astrologyfiles.com/explore-astrology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explore-astrology</link>
		<comments>http://www.astrologyfiles.com/explore-astrology/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:24:57 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.astrologyfiles.com/?p=1854</guid>
		<description><![CDATA[AstrologyFiles.com is a repository of free articles and interpretation guides through modern natal astrology, compatibility charts and transit forecasts.  The content of this site is meant for people who study today&#8217;s astrology for self-understanding and basic forecasting guides. Basics Using Astrology: Ways to use astrology and techniques used Learning Astrology: How to learn astrology and [...]]]></description>
		<wfw:commentRss>http://www.astrologyfiles.com/explore-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Astrology: Kinds of Astrology</title>
		<link>http://www.astrologyfiles.com/astrology-kinds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astrology-kinds</link>
		<comments>http://www.astrologyfiles.com/astrology-kinds/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:14:55 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.astrologyfiles.com/?p=1812</guid>
		<description><![CDATA[Astrology has uses in different areas of life.  Its knowledge can be applied toward matters both &#8220;spiritual&#8221; and &#8220;worldly.&#8221;  But to be effective, astrology, its capabilities and limitations must be understood, and the right set of techniques used for whatever goal one has in mind. Think of astrology as a detailed road map.  You may [...]]]></description>
		<wfw:commentRss>http://www.astrologyfiles.com/astrology-kinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Natal Astrology Basics</title>
		<link>http://www.astrologyfiles.com/modern-natal-astrology-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modern-natal-astrology-basics</link>
		<comments>http://www.astrologyfiles.com/modern-natal-astrology-basics/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:01:10 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[Birth Charts]]></category>

		<guid isPermaLink="false">http://www.astrologyfiles.com/?p=1832</guid>
		<description><![CDATA[With so much literature available on modern natal astrology, there&#8217;s no need to cover all the bases here.  Instead of giving paragraph after paragraph of interpretations of the planets, houses, aspects and zodiac signs, let us borrow from the experts. Definition of Astrological Principles To quote Stephen Arroyo in his Chart Interpretation Handbook: The elements [...]]]></description>
		<wfw:commentRss>http://www.astrologyfiles.com/modern-natal-astrology-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Learn Astrology</title>
		<link>http://www.astrologyfiles.com/learn-astrology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-astrology</link>
		<comments>http://www.astrologyfiles.com/learn-astrology/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:58:32 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.astrologyfiles.com/?p=1816</guid>
		<description><![CDATA[There is an insane number of material available on modern astrology, especially modern natal astrology.  Quality books are the best place to start in.  And astrology software is indispensable for busy people.  If you don&#8217;t want to go through all the trouble yourself, you could opt for a free reading or pay for one if [...]]]></description>
		<wfw:commentRss>http://www.astrologyfiles.com/learn-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Astrology Tools Online</title>
		<link>http://www.astrologyfiles.com/free-astrology-tools-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-astrology-tools-online</link>
		<comments>http://www.astrologyfiles.com/free-astrology-tools-online/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:01:36 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.astrologyfiles.com/?p=2037</guid>
		<description><![CDATA[The Internet offers many free tools for astrology students.  These can save you time and money.  Use these websites to get a free ephemeris, moon calendar, charts, horoscopes, software and more.  Chart Generators Astrolabe Zodiacal Zephyr Ephemerides Astro.com 6,000 Years Swiss Ephemeris Zodiacal Zephyr Ephemeris Collection Moon Calendar Lunarium Birth Data Zodiacal Zephyr Celebrity Birth [...]]]></description>
		<wfw:commentRss>http://www.astrologyfiles.com/free-astrology-tools-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

